Fixed synthetic example · No account required
Same price list.
Different decisions.
These fictional supplier rows run through the same deterministic comparison engine as the paid workspace. This page accepts no uploads, editable inputs or real supplier data.
| Supplier SKU | Decision category | Evidence to inspect |
|---|---|---|
| 00120 | increase | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00121 | blocked | Pack size changed. Confirm pack/product identity with the supplier before staging a cost update. |
| 00122 | unchanged | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00123 | decrease | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00124 | blocked | Duplicate incoming supplier SKU. Resolve price tiers or duplicate rows; no last-row-wins update. |
| 00124 | blocked | Duplicate incoming supplier SKU. Resolve price tiers or duplicate rows; no last-row-wins update. |
| 00125 | blocked | Currency changed. No foreign-exchange conversion is performed. |
| 00126 | blocked | Units per purchase pack must be explicit and greater than zero. |
| 00127 | unchanged | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00128 | unchanged | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00129 | increase | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00130 | unchanged | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00132 | new | Comparable source bases. Review the unit-cost change before staging a decision. |
| 00131 | missing | Absence from this list does not mean the item is discontinued. |
The useful step is knowing what not to update.
Changed packs, mismatched currencies and ambiguous identifiers need clarification. Comparable rows can proceed to a controlled review. In the workspace, each result links back to the source row, and staging does not write to your inventory system.
Review Professional — US$149/month →